Haiti Relief & Rebuild Fund
UPDATE: We're renewing our commitment to Haiti and seeking to raise an additional $50,000 for the Haiti Relief & Rebuild Fund. During the first year, we raised and distributed $100,000 to our initial partners, World Concern and Partners in Health, to provide immediate disaster relief.
There has been much progress but there's much more work to be done. [Read more]
Renewing our Commitment: Rebuild & Development
As we enter into this next phase, funds will be invested with Rebuilding and Development as our goals. The first $50,000 will support our ongoing partnership with World Concern and their partnership proposal of Cholera Education and Treatment, Rebuilding Homes, and Grant Distributions to Small Businesses. With the additional funds, we'll continue to vet for smaller NGOs and CBOs doing work in Haiti that align with our vision of moving from Relief to Rebuilding/Development.
How you can help?
- Donate any amount.
- Calculate and donate your day's wages.
- Give up your birthday and start a campaign.
- Start a group campaign for your school, church, company, etc?
- What's your idea? Start an Idea for a Cause campaign.


Haiti Relief Fund - Phase 1 | ODW was proud to partner with World Concern and Partners in Health, organizations doing relief and rebuilding work in Haiti. World Concern maintains an excellent reputation for their humanitarian work, but also have a strong history and presence in Haiti. They have worked in Haiti since 1978 and serve roughly 125,000 Haitians annually. Their office in Port Au Prince is still standing and they are engaged in emergency relief work right now.
Partners in Health has been working on the ground in Haiti for over 20 years. Their mission is to bring modern medical care to poor communities in nine countries around the world, including Haiti. You can find more information on their current Haiti relief efforts via their blog.
ODW raised and distributed $100,000 funds to our partners as they engaged the critical work of disaster relief.
As always, we'll report back to our community how the funds are being used on the ground and upon availability, provide stories, photos, and videos.
Haiti Relief & Rebuild Fund Progress
- $150,000.00
Campaign Goal
- $134,395.19
Raised So Far
Percent Raised
Donations to this Fund
| Name | Amount | Date | Comment |
|---|---|---|---|
| Brent Barger | $100.00 | 05.29.2010 | My birthday was Wednesday and had wanted to do this for my birthday as soon as I heard about One Day's Wages. Love what you guys are doing and thrilled to be able to partner. |
| Jennifer Smeenk | $200.00 | 05.18.2010 | This money I am donating comes from the remainder of my Clothing Club money. I feel so blessed and privileged to give to such a worthy cause, and hope to give more to ODW in the future. |
| Anonymous | $70.00 | 05.09.2010 | - |
| Anonymous | $236.00 | 05.09.2010 | - |
| Anonymous | $10.00 | 05.09.2010 | - |
| Anonymous | $200.00 | 05.09.2010 | - |
| Jennifer Rayeske | $100.00 | 05.05.2010 | Payment of 100.00 USD submitted through PayPal. |
| Anonymous | $100.00 | 05.04.2010 | |
| Anonymous | $27.29 | 04.26.2010 | |
| Anonymous | $140.00 | 04.15.2010 | - |
| Signature Coffee Co. | $616.25 | 04.15.2010 | - |
| Anonymous | $100.00 | 04.09.2010 | - |
| Anonymous | $159.05 | 04.09.2010 | - |
| Allison Whitney | $150.00 | 04.04.2010 | - |
| Anonymous | $300.00 | 03.27.2010 | |
| Willy Hugo | $100.00 | 03.23.2010 | Thank you for giving me the chance to take part of this effort. May the people of Haiti find hope once again and brave the new life that awaits them. |
| Lois Davies | $198.41 | 03.20.2010 | |
| ECC Youth Group | $760.42 | 03.17.2010 | - |
| Anonymous | $100.00 | 03.17.2010 | Thanks for the great work you're doing! From a SPU School of Theology small group. |
| Boeing Employees Matching | $1,000.00 | 03.12.2010 | - |
| Augustyn Brown House Party | $75.00 | 03.12.2010 | - |
| Elizabeth Hollingsworth | $100.00 | 03.12.2010 | |
| Anonymous | $100.00 | 03.09.2010 | |
| breakin' for haiti fundraiser | $2,227.00 | 03.09.2010 | - |
| Anonymous | $175.00 | 03.08.2010 | |
| Anonymous | $200.00 | 03.07.2010 | |
| Anonymous | $5,800.00 | 03.03.2010 | - |
| Anonymous | $20.00 | 03.03.2010 | |
| Anonymous | $60.00 | 03.02.2010 | |
| Nathaniel Taylor | $337.30 | 03.01.2010 | |
| Anonymous | $200.00 | 02.28.2010 | World Concern |
| korean church of north LA | $2,158.00 | 02.26.2010 | - |
| Anonymous | $16.00 | 02.23.2010 | - |
| Anonymous | $1,296.00 | 02.23.2010 | - |
| Lisa Ra | $50.00 | 02.18.2010 | |
| Karen Ragan | $20.00 | 02.17.2010 | |
| Linda Ryer | $50.00 | 02.13.2010 | |
| Anonymous | $10.00 | 02.12.2010 | |
| Anonymous | $13.70 | 02.12.2010 | |
| Palos Verdes High School | $10,000.00 | 02.12.2010 | - |
| Steven Harris | $100.00 | 02.12.2010 | - |
| Quest Bake Sale | $727.00 | 02.12.2010 | - |
| Anonymous | $104.00 | 02.12.2010 | - |
| parisa mirzadehgan | $10.00 | 02.11.2010 | |
| Jubilee Evangelical Church | $1,622.00 | 02.07.2010 | |
| Anonymous | $500.00 | 02.06.2010 | |
| Brianna Chung | $200.00 | 02.06.2010 | |
| Anonymous | $600.00 | 02.06.2010 | |
| Anthony Come | $10.00 | 02.05.2010 | |
| Saikrishnan Ramachandran | $100.00 | 02.04.2010 | Please use this small contribution to help those in need |
| Jeff Zaugg | $139.73 | 02.04.2010 | |
| Krochet Kids International | $3,182.00 | 02.04.2010 | - |
| Eric Smith | $800.00 | 02.01.2010 | |
| Anonymous | $104.00 | 02.01.2010 | - |
| Anonymous | $10.00 | 02.01.2010 | - |
| Jenny Duong | $100.00 | 02.01.2010 | |
| David Kim | $115.00 | 01.31.2010 | Harvest is praying for you... |
| Andrew Caldwell | $25.00 | 01.31.2010 | |
| Anonymous | $100.00 | 01.30.2010 | Thank you. |
| Anonymous | $20.00 | 01.30.2010 | |
| Anonymous | $1,500.00 | 01.29.2010 | - |
| Anonymous | $20.00 | 01.29.2010 | |
| Redwood Hills Church | $630.00 | 01.27.2010 | - |
| Mark Kim | $150.00 | 01.27.2010 | |
| daniel lee | $100.00 | 01.27.2010 | |
| Anonymous | $100.00 | 01.27.2010 | |
| Anonymous | $100.00 | 01.26.2010 | |
| Anthony Come | $10.00 | 01.26.2010 | |
| Anonymous | $50.00 | 01.26.2010 | |
| Anonymous | $50.00 | 01.26.2010 | Haiti relief |
| Joshua Kim | $6.00 | 01.26.2010 | |
| Anonymous | $10.00 | 01.25.2010 | |
| Anonymous | $500.00 | 01.25.2010 | For Haiti relief |
| benj binks | $82.19 | 01.25.2010 | |
| Anonymous | $30.00 | 01.25.2010 | |
| Anonymous | $50.00 | 01.24.2010 | |
| Melissa Smalley | $25.00 | 01.24.2010 | |
| R3Generation | $275.42 | 01.24.2010 | We're a youth ministry in S.Korea and wanted to do our part. It's not much, but we believe it will do a far greater good for the people of Haiti! We will continue to pray for you! |
| Kelly Matthews | $50.00 | 01.23.2010 | |
| Anonymous | $925.00 | 01.23.2010 | Fishes+Loaves!! |
| Jeremy Anderson | $100.00 | 01.23.2010 | fishes+loaves for Haiti! |
| Anonymous | $20.00 | 01.23.2010 | |
| Michael Kong | $100.00 | 01.23.2010 | Thank you for the work you do. |
| Anonymous | $50.00 | 01.23.2010 | |
| sandra cha | $20.00 | 01.23.2010 | |
| Soo Ha Yim | $200.00 | 01.23.2010 | Please donate to the most needed area. |
| Anonymous | $75.00 | 01.22.2010 | |
| Anonymous | $147.95 | 01.22.2010 | Generosity is what keeps the things I own from owning me. Generosity doesn't start when you have a lot, but should start the day you breathe... |
| Anonymous | $80.00 | 01.22.2010 | - |
| Anonymous | $800.00 | 01.22.2010 | - |
| Joyce Kim | $100.00 | 01.22.2010 | |
| Brenda Lee | $100.00 | 01.22.2010 | We will pray for you. God's blessing is with you always. |
| Anonymous | $30.00 | 01.22.2010 | |
| Ann Tarleton | $250.00 | 01.22.2010 | |
| Anonymous | $30.00 | 01.21.2010 | |
| Anonymous | $100.00 | 01.21.2010 | |
| Anonymous | $100.00 | 01.21.2010 | Let's keep it up. |
| Anonymous | $300.00 | 01.20.2010 | - |
| Anonymous | $250.00 | 01.20.2010 | - |
| Anonymous | $1,000.00 | 01.20.2010 | - |
Ways to Donate
Online
Use this page to select an organization and donate online using your credit card.
Checks
Checks should be made payable to: One Day's Wages. Please write "Giving Fund" or the specific project/fund you are giving towards.
Other Ways
Wire donations, stock transfers, or estate planning. For more info, contact donations@onedayswages.org.
Mailing address:
One Day's Wages
1301 2nd Ave. Suite 3600
Seattle, WA 98101
ODW is a 501(c)(3) organization. All donations are tax-deductible. 100% of your donations (minus credit card transaction costs) go directly to specific projects to alleviate global poverty.





