ODW Water Fund
The ODW Water Fund is an issue-specific fund that addresses the lack of access to clean drinking water and basic sanitation. While great progress has been made, there are still around 780 million people around the world that lack access to clean drinking water and nearly 3.4 million people die every year from water related diseases. By donating to this fund, you will help people in dire need gain the essential human right of having access to drinking water and basic sanitation, which will help reduce infant mortality, preventable diseases, and general quality of life.
Why Water?
Water is an essential element for every human being, for personal consumption and cooking, growing crops and maintaining livestock, personal hygiene, and washing things, such as clothing and dishes. Access to water looks different in every country. It could mean pipes into homes, or a well, 30 minutes away. But no matter the standards set by a country, access to clean drinking water and proper sanitation are crucial human rights, because without these, people are forced to rely on unsafe sources for water, which highly increases the risk for preventable, communicable diseases. As a result of inadequate resources, families are stuck in a cycle of ill health and poverty, which affect children most severely. The UN has deemed this crisis the “silent emergency” because unsafe water supply, lack of proper sanitation, and improper hygiene are the cause of over 3.5 million deaths a year, and 84% of those deaths are children.
- Lack of sanitation is the world’s biggest cause of infection. (water.org)
- 3.5 million people die every year due to unsafe water and lack of proper sanitation. (water.org)
- Poor water quality can increase the risk of such diarrheal diseases as cholera, typhoid fever and dysentery, and other water-borne infections. (WHO)
We Can Make a Difference.
A solution to this issue can be simple, but it requires a collaborative effort between everyone involved to figure out what will work best, and how these programs will be sustained in the long run. ODW has partnered with incredible organizations such as charity: water, a child’s right, Well Done Liberia, Roots of Development, etc. which provide access to clean drinking water and sanitation facilities by building wells, constructing latrines, and creating purification systems.
What Can You Do?
Consider partnering with us as we seek to partner with small and medium sized NGOs and CBOs that are working tirelessly to give everyone the universal human right of access to clean drinking water and adequate sanitation facilities. 100% of your donation (minus credit card fees) will go to carefully vetted partnerships and grants.
- Calculate and donate your day's wages.
- Give up your birthday and start a campaign.
- Start a group campaign for your school, church, company.
- What's your idea? Start an Idea for a Cause campaign.
- Donate any amount right here.
ODW Water Fund Progress
- $150,000.00
Campaign Goal
- $113,190.11
Raised So Far
Percent Raised
Donations to this Fund
| Name | Amount | Date | Comment |
|---|---|---|---|
| Anonymous | $21.08 | 05.22.2013 | |
| Abigail Pape | $50.00 | 05.22.2013 | |
| Rebekah Pape | $61.00 | 05.18.2013 | In honor of my dad's 61st birthday, Terry Papé |
| Anonymous | $30.00 | 05.17.2013 | - |
| Julie Zarraga | $690.00 | 05.17.2013 | - |
| Sarah Pape | $50.00 | 05.14.2013 | |
| Zachary Sanford | $125.00 | 05.11.2013 | |
| Kevin Lin | $30.00 | 05.09.2013 | |
| Zhizhang Xia | $750.00 | 05.09.2013 | |
| Jessica Lin | $228.88 | 04.23.2013 | Payment of 228.88 USD submitted through PayPal. |
| Hatboro-Horsham High School Benjamin Winderman | $200.00 | 04.05.2013 | - |
| Rick Lindholtz | $120.00 | 03.27.2013 | |
| Nancy Rowland | $50.00 | 03.23.2013 | |
| moh loo tan | $35.00 | 03.23.2013 | Payment of 40.00 USD submitted through PayPal. |
| karen Difrummolo | $100.00 | 03.21.2013 | |
| Jessica Lin | $228.88 | 03.20.2013 | Payment of 228.88 USD submitted through PayPal. |
| Microsoft Gift Matching | $499.96 | 03.15.2013 | - |
| Anonymous | $20.00 | 03.08.2013 | Payment of 20.00 USD submitted through PayPal. |
| Anonymous | $30.00 | 03.04.2013 | |
| Anonymous | $29.50 | 02.26.2013 | God bless you! |
| Jessica Lin | $500.00 | 02.18.2013 | Payment of 650.00 USD submitted through PayPal. |
| Lara Holmes | $150.00 | 02.14.2013 | |
| Anonymous | $50.00 | 02.13.2013 | |
| Anonymous | $50.00 | 02.04.2013 | |
| Protosong, LLC | $6,324.19 | 02.04.2013 | - |
| Anonymous | $50.00 | 02.04.2013 | |
| Anonymous | $100.00 | 01.27.2013 | |
| mark lee | $20.00 | 01.23.2013 | Payment of 20.00 USD submitted through PayPal. |
| Glassybaby, LLC | $26.40 | 01.02.2013 | - |
| Glassybaby, LLC | $52.14 | 01.02.2013 | - |
| Jessica Lambert | $10.00 | 01.02.2013 | - |
| Joel Mark | $100.00 | 12.31.2012 | |
| Karen Go | $100.00 | 12.22.2012 | |
| Shaun Hunter | $40.00 | 12.17.2012 | |
| Emanuel Martinez | $10.00 | 12.17.2012 | |
| Anonymous | $50.00 | 12.16.2012 | |
| Kook Hyang Lee | $330.76 | 12.10.2012 | - |
| Oki Doki Collection | $20.00 | 12.10.2012 | - |
| Microsoft Gift Matching | $500.04 | 12.05.2012 | - |
| Nadia Eran | $100.00 | 12.05.2012 | In honor of love |
| Anonymous | $50.00 | 12.04.2012 | - |
| Ameriprise Financial Corporate Match | $25.00 | 10.29.2012 | - |
| Samuel Sutanto | $70.00 | 10.28.2012 | |
| Google Matching Gifts | $208.88 | 10.22.2012 | - |
| Christopher Howard | $221.92 | 10.18.2012 | |
| Sandy Phan | $10.00 | 10.07.2012 | Payment of 10.00 USD submitted through PayPal. |
| Geoffrey Wong | $5.00 | 10.03.2012 | GB2 |
| Kimberley catron | $50.00 | 10.02.2012 | |
| Samuel Sutanto | $70.00 | 09.26.2012 | |
| Anonymous | $77.77 | 09.07.2012 | God Is Able!!! |
| Google Matching Gifts | $208.88 | 09.07.2012 | - |
| Jen Dao | $100.00 | 09.07.2012 | |
| Lisa Snead | $100.00 | 09.02.2012 | |
| Anonymous | $5.00 | 08.31.2012 | |
| GEORGE SONG | $100.00 | 08.29.2012 | Let's do this ODW! |
| Lynsie Gridley | $155.87 | 08.28.2012 | |
| Anonymous | $60.00 | 08.26.2012 | |
| Tabitha Hwang | $50.00 | 08.19.2012 | |
| moh loo tan | $30.00 | 08.19.2012 | |
| Microsoft Gift Matching | $100.00 | 08.17.2012 | - |
| Karen Snow | $25.00 | 08.11.2012 | This is in honor of Sean Elmore, our son-in-law, on his birthday (Aug 12) |
| Anonymous | $50.00 | 08.09.2012 | |
| Samuel Sutanto | $50.00 | 08.08.2012 | |
| Google Matching Grant | $208.88 | 08.03.2012 | - |
| Jessica Lin | $208.88 | 07.29.2012 | Payment of 208.88 USD submitted through PayPal. |
| Cabie Sim | $50.00 | 07.28.2012 | Payment of 55.00 USD submitted through PayPal. |
| Lacey Meadows | $25.00 | 07.19.2012 | |
| ben daniels | $1.00 | 07.19.2012 | |
| Ambassador Bible Church | $375.00 | 07.13.2012 | - |
| Samuel Sutanto | $60.00 | 07.09.2012 | |
| Anonymous | $5.00 | 07.06.2012 | |
| Microsoft Gift Matching | $500.04 | 06.29.2012 | - |
| Anonymous | $5.00 | 06.24.2012 | |
| Jessica Lin | $208.88 | 06.17.2012 | Payment of 208.88 USD submitted through PayPal. |
| Samuel Sutanto | $90.00 | 06.12.2012 | |
| Ellen Kim | $100.00 | 06.11.2012 | |
| Anonymous | $35.00 | 06.09.2012 | Happy birthday Vania! :) |
| Google Matching Gifts | $203.84 | 06.04.2012 | - |
| Google Matching Gifts | $203.84 | 06.04.2012 | - |
| Google Matching Gifts | $208.88 | 06.04.2012 | - |
| Chris Scott | $100.00 | 06.02.2012 | Payment of 100.00 USD submitted through PayPal. |
| Jessica Lin | $208.88 | 05.27.2012 | Payment of 208.88 USD submitted through PayPal. |
| Samuel Sutanto | $90.00 | 05.21.2012 | |
| Shirley Sweetman | $60.00 | 05.11.2012 | This is a gift in honor of Terry Pape's 60th birthday. Blessings! |
| Nancy Pape | $0.00 | 05.10.2012 | |
| Gina Hong | $50.00 | 05.02.2012 | |
| Samuel Sutanto | $100.00 | 04.19.2012 | |
| Anonymous | $50.00 | 03.29.2012 | Payment of 50.00 USD submitted through PayPal. |
| Jonathan Smith | $10.00 | 03.25.2012 | |
| Julene Nye | $109.52 | 03.22.2012 | Payment of 109.52 USD submitted through PayPal. |
| Ian Benjamin | $15.00 | 03.22.2012 | |
| Jessica Tarkington | $25.00 | 03.22.2012 | Payment of 25.00 USD submitted through PayPal. |
| Glassybaby LLC | $13.20 | 03.19.2012 | - |
| Glassybaby LLC | $132.00 | 03.19.2012 | - |
| Anonymous | $1,000.00 | 03.15.2012 | Bryan Pape sent me! Keep up the good work.... |
| Linden Hayes | $42.00 | 03.02.2012 | |
| Susan Gregory | $50.00 | 02.28.2012 | I feel privileged to participate. May our Creator bless your work. |
| via Gates Foundation | $300.00 | 02.28.2012 | - |
| Anonymous | $80.00 | 02.23.2012 | |
| Jessica Lin | $208.88 | 02.22.2012 | Payment of 417.76 USD submitted through PayPal. |
- 1 of 2
- ››
Ways to Donate
Online
Use this page to select an organization and donate online using your credit card.
Checks
Checks should be made payable to: One Day's Wages. Please write "Giving Fund" or the specific project/fund you are giving towards.
Other Ways
Wire donations, stock transfers, or estate planning. For more info, contact donations@onedayswages.org.
Mailing address:
One Day's Wages
1301 2nd Ave. Suite 3600
Seattle, WA 98101
ODW is a 501(c)(3) organization. All donations are tax-deductible. 100% of your donations (minus credit card transaction costs) go directly to specific projects to alleviate global poverty.




