ODW Water Fund
The ODW Water Fund is an issue-specific fund that addresses the lack of access to clean drinking water that affects over 1.3 billion people around the world, and lack of access to basic sanitation facilities and proper hygiene that affects over 2.6 million people. By donating to this fund, you will help people in dire need gain the essential human right of having access to drinking water and basic sanitation, which will help reduce infant mortality, preventable diseases, and general quality of life.
Why Water?
Water is an essential element for every human being, for personal consumption and cooking, growing crops and maintaining livestock, personal hygiene, and washing things, such as clothing and dishes. Access to water looks different in every country. It could mean pipes into homes, or a well, 30 minutes away. But no matter the standards set by a country, access to clean drinking water and proper sanitation are crucial human rights, because without these, people are forced to rely on unsafe sources for water, which highly increases the risk for preventable, communicable diseases. As a result of inadequate resources, families are stuck in a cycle of ill health and poverty, which affect children most severely. The UN has deemed this crisis the “silent emergency” because unsafe water supply, lack of proper sanitation and improper hygiene are the cause of over 3.5 million deaths a year, and 84% of those deaths are children.
- Lack of sanitation is the world’s biggest cause of infection. (water.org)
- 3.5 million people die every year due to unsafe water and lack of proper sanitation. (water.org)
- Poor water quality can increase the risk of such diarrheal diseases as cholera, typhoid fever and dysentery, and other water-borne infections. (WHO)
We Can Make a Difference.
A solution to this issue can be simple, but it requires a collaborative effort between everyone involved to figure out what will work best, and how these programs will be sustained in the long run. ODW has partnered with incredible organizations such as charity: water, a child’s right, Well Done Liberia, Roots of Development, etc. which provide access to clean drinking water and sanitation facilities by building wells, constructing latrines, and creating purification systems.
What Can You Do?
Consider partnering with us as we seek to partner with small and medium sized NGOs and CBOs that are working tirelessly to give everyone the universal human right of access to clean drinking water and adequate sanitation facilities. 100% of your donation (minus credit card fees) will go to carefully vetted partnerships and grants.
- Calculate and donate your day's wages.
- Give up your birthday and start a campaign.
- Start a group campaign for your school, church, company.
- What's your idea? Start an Idea for a Cause campaign.
- Donate any amount right here.
ODW Water Fund Progress
- $100,000.00
Campaign Goal
- $56,761.49
Raised So Far
Percent Raised
Donations to this Fund
| Name | Amount | Date | Comment |
|---|---|---|---|
| Shirley Sweetman | $60.00 | 05.11.2012 | This is a gift in honor of Terry Pape's 60th birthday. Blessings! |
| Nancy Pape | $0.00 | 05.10.2012 | |
| Gina Hong | $50.00 | 05.02.2012 | |
| Samuel Sutanto | $100.00 | 04.19.2012 | |
| Anonymous | $50.00 | 03.29.2012 | Payment of 50.00 USD submitted through PayPal. |
| Jonathan Smith | $10.00 | 03.25.2012 | |
| Julene Nye | $109.52 | 03.22.2012 | Payment of 109.52 USD submitted through PayPal. |
| Ian Benjamin | $15.00 | 03.22.2012 | |
| Jessica Tarkington | $25.00 | 03.22.2012 | Payment of 25.00 USD submitted through PayPal. |
| Glassybaby LLC | $13.20 | 03.19.2012 | - |
| Glassybaby LLC | $132.00 | 03.19.2012 | - |
| Anonymous | $1,000.00 | 03.15.2012 | Bryan Pape sent me! Keep up the good work.... |
| Linden Hayes | $42.00 | 03.02.2012 | |
| Susan Gregory | $50.00 | 02.28.2012 | I feel privileged to participate. May our Creator bless your work. |
| via Gates Foundation | $300.00 | 02.28.2012 | - |
| Anonymous | $80.00 | 02.23.2012 | |
| Jessica Lin | $208.88 | 02.22.2012 | Payment of 417.76 USD submitted through PayPal. |
| Dylan Arjo | $95.00 | 02.03.2012 | |
| Cindy Brandt | $20.00 | 01.24.2012 | |
| Jesse Jones | $10.00 | 01.18.2012 | Found you guys on Facebook, keep up the good work! |
| Christina McKee | $5.00 | 01.06.2012 | |
| Joel Mark | $100.00 | 12.31.2011 | |
| Lynda and Thom McGraw | $250.00 | 12.31.2011 | |
| Anonymous | $40.00 | 12.30.2011 | |
| Rose Furman | $400.00 | 12.30.2011 | |
| Hyun-Jung Bae | $2,000.00 | 12.30.2011 | |
| Jessica Lin | $203.84 | 12.30.2011 | Payment of 203.84 USD submitted through PayPal. |
| Robert & Pam G. | $1,000.00 | 12.29.2011 | - |
| Christopher Field | $70.00 | 12.29.2011 | |
| Dylan Arjo | $40.00 | 12.23.2011 | |
| Marc Prioleau | $40.00 | 12.23.2011 | On behalf of Terry Pape |
| Paula Torrano | $360.00 | 12.16.2011 | |
| Scott Rixon | $800.00 | 12.15.2011 | |
| Laural Zimmerman | $100.00 | 12.12.2011 | |
| Terry Pape | $100.00 | 12.07.2011 | "Water is Life" as stated in the documentary: Beyond the Bottle. On November 11th in Boise, Idaho over 100 people gathered to watch this documentary make donations to bring clean water to people who do not have it. The picture of an African child I purchased reminds me that not everyone in this world is a fortunate as I am. Clean Water, the gift that keeps on giving. |
| Tyler Perrott | $15.00 | 11.30.2011 | Amounts so small can make such big differences. I may be in college but this is the least I could give. It's not out of guilt that I give but out of gratitude towards Christ that I give. He has given so much this gift is nothing, almost meaningless compared to that. Hopefully it is used to give people the basic need of life which is water. Something we take for granted so often. |
| Anonymous | $30.00 | 11.20.2011 | |
| Derek Kneller | $70.00 | 11.16.2011 | |
| LINDA LE | $25.00 | 11.13.2011 | |
| Debra Feist | $200.00 | 11.11.2011 | Making this donation in honor of Karalee Sargent and Matt Whiting. |
| Diogo Kobbi da Silva | $50.00 | 10.29.2011 | |
| Yu-Shuan Tarango-Sho | $100.00 | 10.18.2011 | |
| Jessica Lin | $203.84 | 10.14.2011 | |
| Anonymous | $50.00 | 10.13.2011 | |
| Michael Woods | $272.00 | 10.10.2011 | Thankful that God has blessed us, so that we can give to you. |
| Kevin Lin | $30.00 | 09.25.2011 | Payment of 30.00 USD submitted through PayPal. |
| Anonymous | $100.00 | 09.23.2011 | |
| Anonymous | $30.00 | 09.15.2011 | |
| Anonymous | $200.00 | 09.15.2011 | |
| Derek Kneller | $97.00 | 09.14.2011 | |
| Anonymous | $100.00 | 09.03.2011 | I can't imagine a day without clean water to drink. I am so happy that you are working to make this precious gift we take for granted to every man, woman and child around the world. |
| Huckberry | $0.00 | 07.10.2011 | - |
Wage Calculator
Ways to Donate
Online
Use this page to select an organization and donate online using your credit card.
Checks
Checks should be made payable to: One Day's Wages. Please write "Giving Fund" or the specific project/fund you are giving towards.
Other Ways
Wire donations, stock transfers, or estate planning. For more info, contact donations@onedayswages.org.
Mailing address:
One Day's Wages
600 North 36th St. Suite 221
Seattle, WA 98103
ODW is a 501(c)(3) organization. All donations are tax-deductible. 100% of your donations (minus credit card transaction costs) go directly to specific projects to alleviate global poverty.



